| Chromium | |
| Electron Configuration | 2,8,13,1 |
| Electron Configuration | [Ar] 3d5 4s1 |
| Electronegativity | 1.66 |
| Enthalpy of Fusion | 15.3 kJ mol-1 |
| Enthalpy of Vaporisation | 341.8 kJ mol-1 |
| Heat Capacity | 23.35 J mol-1 K-1 |
| Thermal Conductivity | 93.9 W m-1 K-1 |
| Thermal Expansion | 4.9 μm m-1 K-1 |
| Magnetic ordering | Antiferromagnetism |
| Electrical resistivity | 125 Ω m |
| Speed of sound | 5940 m s-1 |
| Young's modulus | 279 GPa |
| Shear modulus | 5940 GPa |
| Bulk modulus | 160 GPa |
| Poisson ratio | 0.21 |
| Mohs hardness | 8.5 |
| Vickers hardness | 1060 MPa |
| Brinell hardness | 1120 MPa |
Atomic Radii |
|
| 140 pm | |
| 166 pm | |
| 127 pm | |
| 0 pm | |
Oxidation States |
|
| Cr+3 | |
| Cr-2, Cr-1, Cr0, Cr+1, Cr+2, Cr+4, Cr+5, Cr+6 | |
Ionisation Energies (kJ mol-1) ![]() |
|
| 652.7 | |
| 1592 | |
| 2987 | |
| 4740 | |
| 6690 | |
| 8738 | |
| 15550 | |
| 17830 | |
| 20220 | |
| 23580 | |